Compare the best student loan options from leading Indian banks. Find the lowest interest rates, processing fees, and eligibility criteria for your education financing.
| Bank | Interest Rate (p.a.) | Processing Fee | Max Loan |
|---|---|---|---|
| SBI Student Loan | 8.50% – 10.05% | Up to ₹10,000 | ₹20 lakh |
| HDFC Credila | 9.50% – 13.80% | 1% of loan amount | ₹25 lakh |
| Axis Bank Education Loan | 13.70% – 15.20% | ₹15,000 | ₹20 lakh |
| ICICI Bank Education Loan | 10.50% – 12.75% | ₹2,000 – ₹5,000 | ₹20 lakh |
| Bank of Baroda | 8.85% – 10.60% | Up to ₹10,000 | ₹20 lakh |
Calculate your EMI first and compare multiple offers
Calculate EMI Apply NowDisclaimer: Interest rates and fees are subject to change and may vary based on loan amount, tenure, and applicant profile. Please verify current rates with respective banks before applying. This comparison is for informational purposes only.